Gitcoin Grant Rounds
GG | Date | Donors | Total donations | Matching | Grant page |
23 | December 2024 | ||||
22 | October 2024 | 216 | $390.11 | ||
21 | August 2024 | 72 | $431.39 | $4105.54 | |
20 | April 2024 Citizen Wallet | 386 | $693.24 | $3,304.24 | |
20 | April 2024 NFC Wallet | 622 | $1233.29 | $10000 | |
19 | November 2023 | 1406 | $1670.20 | ||
18 | August 2023 | 477 | $1999 | $338 |
Resources:
For extensive data of each round, visit https://gitcoin.co/grants-data